Fubo USA
Fubo USA Latino, Pro and Elite live TV plans. Compare shared and private subscriptions, including eligible optional add-ons for private plans.

From $29.99 · shared 12 Months · shared 48 Months · shared 12 Months · shared 48 Months · shared 12 Months · shared 48 Months · shared 12 Months · shared 48 Months · private 12 Months · private 12 Months · private 12 Months · private 12 Months
Compare plans
| Access type | Tier | Duration | Price |
|---|---|---|---|
| Shared Account | Latino | 12 Months | $29.99 |
| Shared Account | Latino | 48 Months | $49.99 |
| Shared Account | Pro | 12 Months | $49.99 |
| Shared Account | Pro | 48 Months | $69.99 |
| Shared Account | Elite | 12 Months | $59.99 |
| Shared Account | Elite | 48 Months | $99.99 |
| Shared Account | Elite + Sports Plus (NFL + RedZone) | 12 Months | $69.99 |
| Shared Account | Elite + Sports Plus (NFL + RedZone) | 48 Months | $109.99 |
| Private Account | Latino | 12 Months | $39.99 |
| Private Account | Pro | 12 Months | $99.99 |
| Private Account | Elite | 12 Months | $109.99 |
| Private Account | Elite + Sports Plus (NFL + RedZone) | 12 Months | $119.99 |
Before you buy
- Check whether the plan is a shared account, a private account, an upgrade of your own account or a license key before ordering.
- Some services restrict access by country or region. Confirm the plan works where you will use it.
- Device limits and app compatibility depend on the service. Review the plan notes on this page.
- Delivery time can vary by product and order volume. You can follow your order from the order tracking page.